<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The U.S. Makes-No-Census Bureau</title>
	<atom:link href="http://jameystegmaier.com/2008/12/the-us-makes-no-census-bureau/feed/" rel="self" type="application/rss+xml" />
	<link>http://jameystegmaier.com/2008/12/the-us-makes-no-census-bureau/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 22:27:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Bob</title>
		<link>http://jameystegmaier.com/2008/12/the-us-makes-no-census-bureau/#comment-359</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Fri, 05 Dec 2008 13:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://jameystegmaier.wordpress.com/2008/12/03/the-us-makes-no-census-bureau/#comment-359</guid>
		<description>Jamey, you&#039;re probably not in the target population for those second and third mailings. It&#039;s probably most helpful for those who are extremely busy, unaware, unorganized, or skeptical (or a combination of the above). Here&#039;s where I&#039;d need more marketing/psychology experience to tell whether the extra mailings are effective. Or I could just BS, but I&#039;m just waking up and it&#039;s not in me at the moment!</description>
		<content:encoded><![CDATA[<p>Jamey, you&#8217;re probably not in the target population for those second and third mailings. It&#8217;s probably most helpful for those who are extremely busy, unaware, unorganized, or skeptical (or a combination of the above). Here&#8217;s where I&#8217;d need more marketing/psychology experience to tell whether the extra mailings are effective. Or I could just BS, but I&#8217;m just waking up and it&#8217;s not in me at the moment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamey Stegmaier</title>
		<link>http://jameystegmaier.com/2008/12/the-us-makes-no-census-bureau/#comment-358</link>
		<dc:creator>Jamey Stegmaier</dc:creator>
		<pubDate>Fri, 05 Dec 2008 03:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://jameystegmaier.wordpress.com/2008/12/03/the-us-makes-no-census-bureau/#comment-358</guid>
		<description>Josh, you have an excellent point. And Bob, you have a good point, but I don&#039;t think it works here. You&#039;re saying that the return on investment in additional mailing is greater than if you only had one reminder mailing because you&#039;ll get a greater response. I contend that the additional mailings do not contribute to a greater response. If there were some sort of incentive to respond, yes, that would help, and maybe they could only send that incentive to people like me who don&#039;t reply right away (therefore cutting costs). But getting multiple mailings just annoyed me and made me feel like I was part of the waste instead of encouraging me to actually fill out the survey.&lt;br/&gt;&lt;br/&gt;Here&#039;s the question, social scientist: How would you have done it?</description>
		<content:encoded><![CDATA[<p>Josh, you have an excellent point. And Bob, you have a good point, but I don&#8217;t think it works here. You&#8217;re saying that the return on investment in additional mailing is greater than if you only had one reminder mailing because you&#8217;ll get a greater response. I contend that the additional mailings do not contribute to a greater response. If there were some sort of incentive to respond, yes, that would help, and maybe they could only send that incentive to people like me who don&#8217;t reply right away (therefore cutting costs). But getting multiple mailings just annoyed me and made me feel like I was part of the waste instead of encouraging me to actually fill out the survey.</p>
<p>Here&#8217;s the question, social scientist: How would you have done it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://jameystegmaier.com/2008/12/the-us-makes-no-census-bureau/#comment-357</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Fri, 05 Dec 2008 01:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://jameystegmaier.wordpress.com/2008/12/03/the-us-makes-no-census-bureau/#comment-357</guid>
		<description>The question to ask is, is the greater survey response rate they get by sending three reminder mailings rather than one worth the cost of the two additional mailings. Why is that, you ask? In order to maximize the accuracy of the survey (and this is a pretty big and important one as surveys go -- a lot of researchers use it), the government needs to get as high a response rate as possible. Why? In the end, they have to estimate the characteristics of those who never completed the survey to correct for the non-response bias (those who didn&#039;t complete the survey are systematically different than those who did), and that degrades the quality of the results.&lt;br/&gt;&lt;br/&gt;In fact, you could try holding onto the survey for a long time to see what happens. It wouldn&#039;t surprise me if you got a follow-up phone call or even a visit if you insisted on dragging your feet. They want your data! (Or the CSC&#039;s or whomever&#039;s it was addressed to)&lt;br/&gt;&lt;br/&gt;Throw us social scientists a bone, eh?</description>
		<content:encoded><![CDATA[<p>The question to ask is, is the greater survey response rate they get by sending three reminder mailings rather than one worth the cost of the two additional mailings. Why is that, you ask? In order to maximize the accuracy of the survey (and this is a pretty big and important one as surveys go &#8212; a lot of researchers use it), the government needs to get as high a response rate as possible. Why? In the end, they have to estimate the characteristics of those who never completed the survey to correct for the non-response bias (those who didn&#8217;t complete the survey are systematically different than those who did), and that degrades the quality of the results.</p>
<p>In fact, you could try holding onto the survey for a long time to see what happens. It wouldn&#8217;t surprise me if you got a follow-up phone call or even a visit if you insisted on dragging your feet. They want your data! (Or the CSC&#8217;s or whomever&#8217;s it was addressed to)</p>
<p>Throw us social scientists a bone, eh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://jameystegmaier.com/2008/12/the-us-makes-no-census-bureau/#comment-356</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Thu, 04 Dec 2008 15:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://jameystegmaier.wordpress.com/2008/12/03/the-us-makes-no-census-bureau/#comment-356</guid>
		<description>This reminds me of last year when the Federal Government sent everyone letters to say &quot;Your $600 tax rebate check is in the mail.&quot;  Come on Government!  JUST PUT THE CHECK IN THE LETTER!  Don&#039;t send me two seperate things.  That one letter alone cost something like $120 Million.</description>
		<content:encoded><![CDATA[<p>This reminds me of last year when the Federal Government sent everyone letters to say &#8220;Your $600 tax rebate check is in the mail.&#8221;  Come on Government!  JUST PUT THE CHECK IN THE LETTER!  Don&#8217;t send me two seperate things.  That one letter alone cost something like $120 Million.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

