<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Which Viticulture Logo Do You Like More?</title>
	<atom:link href="http://jameystegmaier.com/2012/08/which-viticulture-logo-do-you-like-more/feed/" rel="self" type="application/rss+xml" />
	<link>http://jameystegmaier.com/2012/08/which-viticulture-logo-do-you-like-more/</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 15:58:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: What the Heck Is Viticulture? &#8211; jameystegmaier.com</title>
		<link>http://jameystegmaier.com/2012/08/which-viticulture-logo-do-you-like-more/#comment-47097</link>
		<dc:creator>What the Heck Is Viticulture? &#8211; jameystegmaier.com</dc:creator>
		<pubDate>Wed, 15 Aug 2012 04:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://jameystegmaier.com/?p=6456#comment-47097</guid>
		<description><![CDATA[[...] I got your feedback on the Viticulture logo, but I really haven&#8217;t talked about what Viticulture is. You&#8217;ve probably gathered that [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I got your feedback on the Viticulture logo, but I really haven&#8217;t talked about what Viticulture is. You&#8217;ve probably gathered that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen</title>
		<link>http://jameystegmaier.com/2012/08/which-viticulture-logo-do-you-like-more/#comment-46852</link>
		<dc:creator>Jen</dc:creator>
		<pubDate>Fri, 10 Aug 2012 17:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://jameystegmaier.com/?p=6456#comment-46852</guid>
		<description><![CDATA[Red.  It pops more, but maybe make the negative space less so the logo is more to the forefront and make the lines on the beige slightly thicker so it looks more in relief, almost like a lithograph.

The wine glass part almost looks like an upside-down St. Louis arch, was this intentional? Either way, it&#039;s a nice cue to the Lou.]]></description>
		<content:encoded><![CDATA[<p>Red.  It pops more, but maybe make the negative space less so the logo is more to the forefront and make the lines on the beige slightly thicker so it looks more in relief, almost like a lithograph.</p>
<p>The wine glass part almost looks like an upside-down St. Louis arch, was this intentional? Either way, it&#8217;s a nice cue to the Lou.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jasmin</title>
		<link>http://jameystegmaier.com/2012/08/which-viticulture-logo-do-you-like-more/#comment-46824</link>
		<dc:creator>Jasmin</dc:creator>
		<pubDate>Fri, 10 Aug 2012 05:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://jameystegmaier.com/?p=6456#comment-46824</guid>
		<description><![CDATA[I think that will make them pop.]]></description>
		<content:encoded><![CDATA[<p>I think that will make them pop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jasmin</title>
		<link>http://jameystegmaier.com/2012/08/which-viticulture-logo-do-you-like-more/#comment-46823</link>
		<dc:creator>Jasmin</dc:creator>
		<pubDate>Fri, 10 Aug 2012 05:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://jameystegmaier.com/?p=6456#comment-46823</guid>
		<description><![CDATA[Oh, I like. Okay, so for the box red background will make it pop like Maureen said. And shiny will definitely attract people like honey attracts bees. But I&#039;ll keep the words not shiny if possible. You want people to able to read the words and logo under bright light. And that watermark is awesome. If you are putting the Viticulture logo on your cards, put the opposite of what you use for the box and have the trims the opposite color of that opposite.... If you use red background, then white trims and vice versa.]]></description>
		<content:encoded><![CDATA[<p>Oh, I like. Okay, so for the box red background will make it pop like Maureen said. And shiny will definitely attract people like honey attracts bees. But I&#8217;ll keep the words not shiny if possible. You want people to able to read the words and logo under bright light. And that watermark is awesome. If you are putting the Viticulture logo on your cards, put the opposite of what you use for the box and have the trims the opposite color of that opposite&#8230;. If you use red background, then white trims and vice versa.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamey Stegmaier</title>
		<link>http://jameystegmaier.com/2012/08/which-viticulture-logo-do-you-like-more/#comment-46818</link>
		<dc:creator>Jamey Stegmaier</dc:creator>
		<pubDate>Fri, 10 Aug 2012 02:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://jameystegmaier.com/?p=6456#comment-46818</guid>
		<description><![CDATA[Katy--I like that idea. The subtitle for the game is &quot;The Strategic Game of Winemaking&quot;. We figured we&#039;d really spell it out for people. :) So that could all go in the box.]]></description>
		<content:encoded><![CDATA[<p>Katy&#8211;I like that idea. The subtitle for the game is &#8220;The Strategic Game of Winemaking&#8221;. We figured we&#8217;d really spell it out for people. <img src='http://jameystegmaier.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  So that could all go in the box.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katy</title>
		<link>http://jameystegmaier.com/2012/08/which-viticulture-logo-do-you-like-more/#comment-46817</link>
		<dc:creator>Katy</dc:creator>
		<pubDate>Fri, 10 Aug 2012 00:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://jameystegmaier.com/?p=6456#comment-46817</guid>
		<description><![CDATA[I&#039;m a little torn on which one I like better, as both options are great! I think the red on beige would stand out more for the physical game box, since a lot of other games are already  out there in bold red boxes-- the ivory/white would be a nice contrast on the shelves.  As far as web presence, the white text on the red background is definitely more eye-catching. And I&#039;m pretty sure I&#039;m almost just repeating what everyone else has said on the matter, but I wanted to throw my opinion in. 

I love the upside-down Arch for the V in the word mark,  and without the stem, it still looks like a wineglass, just one of the stemless variety. As far as the word mark, that is my favorite of the designs. A thought I had after reading the other comments is: couldn&#039;t it easily be changed to fit the square shape and then include a line of text with the game&#039;s tagline or motto? That way the wording underneath could let people know that it&#039;s a board game a little easier (I might be way off base here, and am by no means a design or game expert, so that suggestion could be completely useless).]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m a little torn on which one I like better, as both options are great! I think the red on beige would stand out more for the physical game box, since a lot of other games are already  out there in bold red boxes&#8211; the ivory/white would be a nice contrast on the shelves.  As far as web presence, the white text on the red background is definitely more eye-catching. And I&#8217;m pretty sure I&#8217;m almost just repeating what everyone else has said on the matter, but I wanted to throw my opinion in. </p>
<p>I love the upside-down Arch for the V in the word mark,  and without the stem, it still looks like a wineglass, just one of the stemless variety. As far as the word mark, that is my favorite of the designs. A thought I had after reading the other comments is: couldn&#8217;t it easily be changed to fit the square shape and then include a line of text with the game&#8217;s tagline or motto? That way the wording underneath could let people know that it&#8217;s a board game a little easier (I might be way off base here, and am by no means a design or game expert, so that suggestion could be completely useless).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Impostor Josh</title>
		<link>http://jameystegmaier.com/2012/08/which-viticulture-logo-do-you-like-more/#comment-46798</link>
		<dc:creator>Impostor Josh</dc:creator>
		<pubDate>Thu, 09 Aug 2012 18:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://jameystegmaier.com/?p=6456#comment-46798</guid>
		<description><![CDATA[Have you thought about the design of the box shape? Will is be a standard square/rectangle etc? I have found memories of my parent&#039;s copy of pictionary if for no other reason that it had unique box dimensions (long length, short width).]]></description>
		<content:encoded><![CDATA[<p>Have you thought about the design of the box shape? Will is be a standard square/rectangle etc? I have found memories of my parent&#8217;s copy of pictionary if for no other reason that it had unique box dimensions (long length, short width).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine</title>
		<link>http://jameystegmaier.com/2012/08/which-viticulture-logo-do-you-like-more/#comment-46797</link>
		<dc:creator>Christine</dc:creator>
		<pubDate>Thu, 09 Aug 2012 18:45:36 +0000</pubDate>
		<guid isPermaLink="false">http://jameystegmaier.com/?p=6456#comment-46797</guid>
		<description><![CDATA[Your designer&#039;s a pro too. What was her recommendation?]]></description>
		<content:encoded><![CDATA[<p>Your designer&#8217;s a pro too. What was her recommendation?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine</title>
		<link>http://jameystegmaier.com/2012/08/which-viticulture-logo-do-you-like-more/#comment-46796</link>
		<dc:creator>Christine</dc:creator>
		<pubDate>Thu, 09 Aug 2012 18:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://jameystegmaier.com/?p=6456#comment-46796</guid>
		<description><![CDATA[I agree Imposter Josh. I forgot to mention that my personal preference, disregarding where it&#039;s being used, is definitely red on beige. Based on my impression of what the game board might look like, it&#039;s probably the better choice for the box design, but go with whatever fits best with the illustrated art.]]></description>
		<content:encoded><![CDATA[<p>I agree Imposter Josh. I forgot to mention that my personal preference, disregarding where it&#8217;s being used, is definitely red on beige. Based on my impression of what the game board might look like, it&#8217;s probably the better choice for the box design, but go with whatever fits best with the illustrated art.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamey Stegmaier</title>
		<link>http://jameystegmaier.com/2012/08/which-viticulture-logo-do-you-like-more/#comment-46789</link>
		<dc:creator>Jamey Stegmaier</dc:creator>
		<pubDate>Thu, 09 Aug 2012 17:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://jameystegmaier.com/?p=6456#comment-46789</guid>
		<description><![CDATA[Red--I see what you&#039;re saying about the U. It&#039;s possible that could work, and add some symmetry to the word. 

The word mark doesn&#039;t really say &quot;this is a game.&quot; But if it&#039;s on the board game box, people won&#039;t need that information conveyed though the word mark.]]></description>
		<content:encoded><![CDATA[<p>Red&#8211;I see what you&#8217;re saying about the U. It&#8217;s possible that could work, and add some symmetry to the word. </p>
<p>The word mark doesn&#8217;t really say &#8220;this is a game.&#8221; But if it&#8217;s on the board game box, people won&#8217;t need that information conveyed though the word mark.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
